Delhi Capital squad for the IPL 2025 Cricket [DD]
Dc IPL squad 2025: Full list of Delhi capital players for 2025 [ IPL] Indian Premier League
Who is ipl dc captain
DC IPL 2025 retained and released players: When he tweeted late night a couple of weeks back, he had dropped the first big hint, and on Thursday it was confirmed that Delhi Capitals had released their marquee player Rishabh Pant ahead of the mega auction for Indian Premier League 2025.
In this article, The Sporting News lists out how the DC squad has shaped up ahead of 2025 season.
The IPL 2025 season is set to captivate cricket fans worldwide, with all 10 franchises finalizing their squads for the tournament. The upcoming IPL mega auction will see dramatic player purchases, surprising releases, and strategic team rebuilding.
DELHI CAPITAL
Delhi capital squad for the IPL 2025
Player | Role | Country | IPL Salary/Price (INR) | |
---|---|---|---|---|
1 | Jake Fraser-McGurk | Right-handed Batter | Australia | 9 crore |
2 | Tristan Stubbs | Right-hand Batter (+WK, ROS) | South Africa | 10 crore |
3 | Faf du Plessis | Right-handed batter | South Africa | 2 crore |
4 | Harry Brook | Right-handed batter | England | 6.25 Cr |
5 | Karun Nair | Right-handed batter | India | 50 Lakhs |
6 | Sameer Rizvi | Right-handed batter | India | 95 lakhs |
7 | Ashutosh Sharma | Right-handed batter | India | 3.80 crore |
8 | Donovan Ferreira | Batter | South Africa | 75 lakhs |
9 | KL Rahul | Wicket-keeper | India | 14 crore |
10 | Abishek Porel | Wicketkeeper | India (uncapped) | 4 crore |
11 | Axar Patel | Bowling All-rounder (LHB, SLAO) | India | 16.50 crore |
12 | Ajay Mandal | All-rounder | India | 30 lakhs |
13 | Vipraj Nigam | All-rounder | India | 50 lakhs |
14 | Manvath Kumar | All-rounder | India | 30 lakhs |
15 | Madhav Tiwari | All-rounder | India | 40 lakhs |
16 | Kuldeep Yadav | Left-arm leg spin | India | 13.25 crore |
17 | Mitchell Starc | Left-arm fast | Australia | 11.75 crore |
18 | T Natarajan | Left-arm pace | India | 10.75 crore |
19 | Mohit Sharma | Right-arm pace | India | 2.20 crore |
20 | Mukesh Kumar | Right-arm pace | India | 8.00 crore |
21 | Darshan Nalkande | Right-arm pace | India | 30 lakhs |
22 | Dushmantha Chameera | Pacer | Sri Lanka | 75 lakhs |
23 | Tripurana Vijay | Pacer | India | 30 lakhs |
Comments