KKR IPL squad 2025: Full list of Kolkata Knight Riders players for 2025 [ IPL] Indian Premier League
KKRIn this article, The Sporting News lists out how the KKR squad has shaped up ahead of 2025 season.
The IPL 2025 season is set to captivate cricket fans worldwide, with all 10 franchises finalizing their squads for the tournament. The upcoming IPL mega auction will see dramatic player purchases, surprising releases, and strategic team rebuilding.
Kolkata Knight Riders squad for the IPL 2025
Player Role Country IPL Price(INR)
1 | Sunil Narine | All-rounder (LHB, ROS) | West Indies | 12 crore |
2 | Venkatesh Iyer | All-rounder (LHB, RAM) | India | 23.75 crore |
3 | Varun Chakravarthy | Right-arm leg spin | India | 12 crore |
4 | Rinku Singh | Left-hand batter | India | 13 crore |
5 | Harshit Rana | Right-arm pacer | India | 4 crore |
6 | Andre Russell | All-rounder (RHB, RAFM) | West Indies | 12 crore |
7 | Ramandeep Singh | Right-hand batter | India | 4 crore |
8 | Anrich Nortje | Right-arm pacer | South Africa | 6.50 crore |
9 | Angkrish Raghuvanshi | Right-hand batter | India | 3 crore |
10 | Mayank Markande | Spin Bowler (Leg Spin) | India | 30 lakhs |
11 | Quinton de Kock | Wicketkeeper (LHB) | South Africa | 3.60 crore |
12 | Rahmanullah Gurbaz | Wicketkeeper (RHB) | Afghanistan | 2 crore |
13 | Moeen Ali | All-rounder | England | 2 crore |
14 | Spencer Johnson | Fast bowler | Australian | 2.80 crore |
15 | Vaibhav Arora | Right-arm pacer | India | 1.80 crore |
16 | Luvnith Sisodia | Batter | India | 30 lakhs |
17 | Ajinkya Rahane | Batter | India | 1.50 crore |
18 | Rovman Powell | Right-handed batter | West Indies | 1.50 crore |
19 | Manish Pandey | Right-hand batter | India | 75 lakhs |
20 | Anukul Roy | Batter | India | 40 lakhs |
21 | Umran Malik | Fast bowler | India | 75 lakhs |
KKR FAMILY'S IN 2025 // K KR